Description
Shimano Nexave Spinning Rod
The NEXAVE Spinning range offers a wide variety of models to suit almost all modern spinning and jigging methods. Built on Full Carbon blanks there are three sub-categories within the range. The modern looking EVA handle models have a two piece construction and a fast action, whilst the more traditional cork handle models have a two or three piece construction and a moderate to fast action. All models in the range benefit from Ergonomic VSS-type reel seats and Seaguide Stainless Steel XOG anti-tangle guides with Aluminum Oxide linings. The rods have been developed together with the NEXAVE reels, resulting in beautifully matching combination at an entry-level price point.
| ITEM CODE | LENGTH (M) | TRANSPORT LENGTH (CM) | NUMBER OF SECTIONS | NUMBER OF GUIDES | CASTING WEIGHT (G) |
|---|---|---|---|---|---|
| NEX1010HMFC3 | 330 | 116 | 3 | 11 | 21-56 |
| NEX55ULMFC | 165 | 87 | 2 | 7 | 1-7 |
| NEX60LMFC3 | 183 | 66 | 3 | 8 | 3-14 |
| NEX610MFE | 208 | 109 | 2 | 8 | 7-35 |
| NEX611LMFC | 211 | 110 | 2 | 8 | 3-14 |
| NEX611MMFC | 211 | 110 | 2 | 8 | 7-35 |
| NEX61ULFE | 185 | 97 | 2 | 8 | 1-7 |
| NEX63LFE | 190 | 100 | 2 | 8 | 3-14 |
| NEX68MLFE | 203 | 106 | 2 | 8 | 7-21 |
| NEX70MHFE | 213 | 111 | 2 | 8 | 14-42 |
| NEX70MLMFC3 | 213 | 77 | 3 | 8 | 7-21 |
| NEX710MHFE | 239 | 125 | 2 | 8 | 14-42 |
| NEX711LMFC3 | 241 | 86 | 3 | 8 | 3-14 |
| NEX711MHMFC | 242 | 125 | 2 | 8 | 14-42 |
| NEX711MLMFC3 | 241 | 86 | 3 | 8 | 7-21 |
| NEX711MMFC | 242 | 125 | 2 | 8 | 7-35 |
| NEX74MLFE | 223 | 117 | 2 | 8 | 7-21 |
| NEX78MFE | 234 | 122 | 2 | 8 | 7-35 |
| NEX80XHFE | 244 | 127 | 2 | 8 | 28-84 |
| NEX810HMFC | 269 | 139 | 2 | 9 | 21-56 |
| NEX810MHFE | 269 | 140 | 2 | 9 | 14-42 |
| NEX810MHMFC3 | 269 | 96 | 3 | 9 | 14-42 |
| NEX810MLMFC3 | 269 | 96 | 3 | 9 | 7-21 |
| NEX810MMFC | 269 | 139 | 2 | 9 | 7-35 |
| NEX810MMFC3 | 269 | 96 | 3 | 9 | 7-35 |
| NEX82HFE | 249 | 129 | 2 | 8 | 21-56 |
| NEX90HFE | 274 | 142 | 2 | 9 | 21-56 |
| NEX910MMFC3 | 300 | 106 | 3 | 10 | 7-35 |




Reviews
There are no reviews yet.